Compare Data Connect T1
Channel Bank
The most cost effective
T1 channel bank on the market.

This Data Connect T1 Channel Bank acts as a T1 mux, converting 24 digital channels to 24 analog channels. This cost-effective T1 channel bank comes with a 5 year warranty, and our new price is hundreds of dollars less than most refurbished channel banks.
| Manufacturer: | Adtran | Carrier Access | Carrier Access | Data Connect |
| Model: | Total Access 750 | Adit 600 | Access Bank I | 24FXS |
| Web Site Address: | adtran.com | carrieraccess.com | carrieraccess.com | data-connect.com |
| Physical size: | 2 U | 2 U | 1 U | 2 U |
| Weight: | 8 lbs. | 11.8 lbs. | 14.5 lbs. | 12 lbs. |
| Mounting: | 19" or 23" rack mount | 19", 23" or wall | 19", 23" or wall | 19", 23", desktop or wall |
| Channel Capacity: | 24 FXS | 24 FXS | 24 FXS | 24 FXS |
| T1 Requirements: | Standard 4 wire T1 | Standard 4 wire T1 | Standard 4 wire T1 | Standard 4 wire T1 |
| Start Protocols: | Immediate, Loop, | Immediate, Loop, | Loop or Ground | Immediate, Loop, |
| Ground, and WINK | Ground, and WINK | Ground, and WINK | Ground, WINK and 3 different DID | |
| Framing Protocals: | D4, ESF or TR08 | D4 or ESF | D4, ESF, TR08 or SLC-96 | D4 or ESF |
| Line Coding: | AMI or B8ZS | AMI or B8ZS | AMI or B8ZS | AMI or B8ZS |
| Analog Output: | FXO or FXS | FXO or FXS | 24 Loop start lines | 24 Loop start lines |
| Display of signaling bits? | No | No | No | Yes |
| Data Output: | Dual V.35 cards | V.34 and V.90 | V.35, RS530, | |
| RS530A or RS449 | ||||
| Method of configuration: | PC, serial port or modem | PC, serial port or modem | Dip switches | Automatic Plug and Play T1 configuration |
| Caller ID capable: | Yes | Yes | ||
| Power Requirements: | 130VAC max. | 115VAC | (-)48 VDC | 110VAC |
| Power Usage: | 3.5A | 1A input | 1A | |
| Operating Environment: | (-)40C to 70C | 32F-104F/0C-40C | 32F-122F/0C-50C | 32F-166F/0C-70C |
| Humidity: | Non-cond. up to 95% | Non-cond. up to 95% | Non-cond. up to 95% | Non-cond. up to 95% |
| Manufacturers Warranty: | 10 year limited warranty | 10 year limited warranty | 5 year warranty | 5 year limited warranty |
| List Price: | $2,256 | $4,375 | $2,375 | $1,495 |
Product Description and Specifications