Adtran Channel Banks |
Call for discount |
Retail prices |
13534TOLB | ACT 12414TOLB4-W XMIT ONLY ANALOG CHAN UNIT | 235 |
11000351-2 | ACT 1241 ONLY ACT ACU LIST 2 COMMON UNIT | 110 |
11500321-3 | ACT 1241 ONLY ACT DAX LIST 3 COMMON UNIT | 2,265 |
11094021-1 | ACT 1241 E&M/TO ANALOG CHAN UNIT | 235 |
11094041-2 | ACT 1241 FXO/D PT CHAN UNIT | 235 |
11094031-2 | ACT 1241 FXS/DPO/PLAR C HAN UNIT | 235 |
11000361-1 | ACT 1241 ONLY ACT OIU COMMON UNIT | 280 |
2150001-2 | ACT 1241 ONLY PAU COMMON UNIT | 178 |
11000391-1 | ACT 1241 ONLY ACT PC U COMMON UNIT | 636 |
1353RU | ACT 12410NLY RU RECEIVE COMMON UNIT | 255 |
1353TU | ACT 12410NLY TU TRANSMIT COMMON UNIT | 349 |
1150012 | ACT 1241 ONLY T1 LIU COMMON UNIT | 550 |
4150ACT1900L2 | ACT 1900CHAN BANK W/ DC P/S & BCULIU PSU CRDS | 3,895 |
11000471-2 | D4 FRAMEPORT144 2ND G EN | 595 |
11050061-1 | SD4 OMJU | 795 |
11750011-1 | TA 750 CHAS ONLY | 302 |
11752011_1 | ON 750 DUAL CHAS AC UNPOPULATED | 604 |
41752011_1 | TA 750 DUAL CHAS DC UNPOPULATED | 1,968 |
11750121-1 | TA 750BCU BANK CONTROLLER UNIT | 302 |
11750121-2 | TA 750 BCU W/FT1 FOR DSX1 | 435 |
11750441_1 | TA 750 DC BATT BACK-UP SYS | 425 |
11750251-1 | TA 750 ONLY NX56/64 V.35 DSU DP MOD | 240 |
41750011-1#AC | TA 750AC CHAS BDLCHAS BCU PSU | 1,224 |
4175001L3#AC | TA 750 AC + 12 FXS CHAS BCU PSU | 1,860 |
4175001L6#AC | TA 750 AC + 24 FXS CHAS BCU PSU | 2,496 |
41750011-1 | ON 750DC CHAS BDLCHAS BCU PSU | 984 |
4175001 L3 | TA 750 DC + 12 FXS CHAS BCU PSU | 1,620 |
4175001 L6 | TA 750 DC + 24 FXS CHAS BCU PSU | 2,256 |
12003751-1 | TA 850 CHAS ONLY | 495 |
11750441_2 | TA 850 BATTERY BACK-UP SYSTEM W/HINGE | 500 |
12003731_1 | TA 850 ONLY BCU BANK CONTROLLER UNIT | 465 |
12003731-2 | TA 850 ONLY BCU W/FT1 REQ FOR DSX-1 ON 850 CHAS | 595 |
12003721-1 | TA 850 NX 56/64 REQ FOR V.35 ON 850 CHAS BC UL1 | 240 |
12003761-1 | TA 850 ONLY RC U ROUTER CONTROL UNIT | 1,195 |
42003761-1#AC | TA 850 AC CHAS BDL BCU PSU | 2,235 |
42003761-2#AC | TA 850 AC CHAS W/12FXS BDL | 3,015 |
4200376L3#AC | TA 850 AC CHAS W/16FXS BDL | 3,275 |
42003761-1 | TA 850 DC CHAS BDL BC U PSU | 1,995 |
420037348 | TA 850 DC W/8 FXS CHAS BDL 850 BCU 1-1 PSU | 1,785 |
42003761_2 | TA 850 DC CHAS W/12FXS BDL | 2,775 |
42003761_3 | TA 850 DC CHAS W/16FXS BDL | 3,035 |
42003731_16. | TA 850 DC W/16 FXS CHAS BDL 850 BC U 1-1 PSU | 2,305 |
42003731-24 | TA 850 DC W/24 FXS CHAS BDL 850 BC U 1-1 PSU | 2,825 |
42003731-10 | TA 850 DC W/8 FXS CHAS BDL 850 BCU L2 PSU | 1,915 |
42003731-18 | TA 850 DC W/16 FXS CHAS BDL 850 BC U L2 PSU | 2,435 |
42003731-26 | TA 850 DC W/24 FXS CHAS BDL 850 BC U L2 PSU | 2,955 |
11750991_1 | TA 750/850 FACE PLATE | 11 |
11754071-1 | TA 750/850 QUAD FXO MOD | 325 |
11754081-1 | TA 750/850 QUAD FXS MOD | 260 |
11750061-1 | TA 750/850 DC PSU P/S UNIT | 292 |
11750431-1 | TA 750/850 AC SUPPLY & BATT CH RG | 240 |
11800051-1 | TA 750/850 SINGLE OC U DP CARD | 240 |
11800031-1 | TA 750/850 SINGLE DSO DP | 160 |
11800201-1 | TA 750/850 SINGLE UBRITE | 230 |
jump to related CSU/DSU pages
jump to related Adtran pages