|  |  | 
For the ultimate solution for cost and size sensitive applications, consider the P900. The P900 features an extremely small footprint for tight OEM integration and design flexibility. The P900 offers a robust, low cost solution with advanced features such as Self Healing Mesh and PMP modes with auto-routing capabilities!
| Frequency | 902-928 MHz | 
| Spreading Method | Frequency Hopping | 
| Forward Error Detection | Hamming BCH Golay Reed-Solomon | 
| Error Detection | 32 bits of CRC, ARQ | 
| Encryption | Optional (see –AES option) | 
| Range | 40 miles (60 km) | 
| Sensitivity (@10-4) | -114 dBm @ 57.6 kbps -112 dBm @ 115.2 kbps -109 dBm @ 172.8 kbps -107 dBm @ 230.4 kbps | 
| Output Power | 100mW - 1W (20-30dBm) | 
| Serial Interface | 3.3V CMOS RS232/485 (Selectable) | 
| Serial Baud Rate | Up to 230.4 kbps asynchronous | 
| Link Rate | 57.6 to 276 kbps | 
| Operating Modes | Mesh, Auto Routing, Store and For- ward, Self Healing, Packet Routing Modes | 
| Signals Interface | RxD1, TxD1, RTS, CTS DCD, DSR, DTR, RxD2, TxD2, RSSI LEDs, Tx/Rx LEDs, Reset, Config, Wake-up, RSmode, 4 Digital Inputs/Outputs, 1 Analog Input, 1 Analog Output | 
| Blocking | +/- 1 MHz > 55 dBc +/- 2.5 MHz > 60 dBc +/- 5 MHz > 65 dBc > 930 MHz > 70 dBc < 890 MHz > 70 dBc | 
| Remote Diagnostics | Battery Voltage, Temperature, RSSI, Packet Statistics | 
| Core Voltage | OEM: 3.3VDC Nominal (+/- 0.3V) Enclosed: 9-30 VDC | 
| Power Consumption (3.3V +/- 0.3V @1W) | Sleep < 1mA Idle 3.5mA Rx: 45mA to 98mA Tx : 1000mA to 1400mA | 
| Connectors: OEM Antenna Data Enclosed Antenna Data | 
 
 UFL 80 Pin SMT 
 RP-SMA Female Bulkhead DB-9F | 
| Environmental | -55oC - +85oC | 
| Weight OEM Enclosed | 
 Approx. 5 grams Approx. 120 grams | 
| Dimensions OEM 
 Enclosed | 
 Approx. 1.05” x 1.3” x .13” (26.5mm x 33mm x 3.5mm) Approx. 1.80” x 2.60” x 1.0” (46mm x 66mm x 25mm) | 
| Approvals | FCC Part 15.247 IC RSS210 Anatel | 
| Part # | Description | 
| MHS185000 | Miniature Mesh 1W 900 MHz Wireless Modem |