LIKE NEW EXTRON PRODUCTS
AVAILABLE
B-Stock, Factory Returns, New Open
Box,
Updated to Current REV Full Warranty
We also have Factory New Available
1-301-924-7400 ext. 17
1-301-924-7403 FAX
| Part # | Description |
Quantity |
|---|---|---|
|
Interfaces
|
||
| RGB 103xi | 1 | |
| RGB 112xi | 1 | |
| RGB 130xi | 2 | |
| RGB 192S (SGI Version) | 1 | |
| RGB 202 Rxi | 6 | |
| RGB 468xi SC-AFM 6 | 4 | |
| RGB 472xi (black) | 1 | |
| RGB 474xi (white) | 1 | |
| RGB 550 (black) | 6 | |
| RGB 558 (black) | 20 | |
| RGB 558 (gray) | 36 | |
|
Twisted Pair Transmitters & Receivers
|
||
| MTP R AV | 2 | |
| MTP T SV A | 2 | |
| MTP T SV A RCA | 2 | |
| TP T 460 (gray) | 1 | |
| TP T BNC DA4 | 10 | |
| TPX 88 | 1 | |
| TPX 88 A | 1 | |
| TWISTED PAIR AV SWITCHING | 2 | |
|
Architectural Solutions
|
||
| AC MAAP (black) | 1 | |
| AC Net AAP | 1 | |
| Cable Cubby 300S (br alum) | 2 | |
| Cable Cubby 300S (Sq. Bezel - Polished Aluminum) | 2 | |
| Cable Cubby 300S (Sq. Bezel - Polished Brass) | 1 | |
| Cable Cubby 800 US (br alum) | 1 | |
| Extender AAP (gray) | 1 | |
| HSA 200C (black) | 7 | |
| HSA 200CE (black) | 4 | |
| HSA 200S (black) | 2 | |
| HSA 200S (br alum) | 1 | |
| HSA 200SE (black) | 4 | |
| HSA 222S (black) | 1 | |
| HSA 400 (black) | 31 | |
| HSA 402 (black) | 16 | |
| HSA 822 (black) | 1 | |
| RGB 580xi AAP 3' (white) | 1 | |
| RGB 580xi SI AAP 3' (gray) | 1 | |
|
Switchers
|
||
| MLS 100 A | 1 | |
| MLS 306 | 59 | |
| MPS 112 | 1 | |
| MSW 4SV | 1 | |
| MSW 4V SDI | 2 | |
| SW 12SVA | 1 | |
| SW 2 AR HVxi | 52 | |
| SW 6 SV A MX | 13 | |
| SW 8A | 1 | |
| System 5 IP FPC SA | 8 | |
| System 5 IP SA | 3 | |
| System 5cr Plus | 5 | |
| YCS SW 6 MX | 1 | |
|
Matrix Switchers
|
||
| 6x3 Matrix Switcher: Y/C Video (2 BNC) and Balanced / Unbalanced Stereo Audio | 6 | |
| 16x16 Matrix Switcher - 475 MHz: RGB / Component Video + Balanced Stereo Audio | 1 | |
| 32X16 MATRIX RGBHV & AUDIO | 6 | |
| CrossPoint 84HV | 2 | |
| CrossPoint 124HVA | 1 | |
| CrossPoint Plus 124HV | 1 | |
| CrossPoint Plus 124HVA | 1 | |
| CrossPoint Plus 2424HV | 1 | |
| CrossPoint Plus 3216HV | 1 | |
| DXP 44 SDI | 4 | |
| DXP 88 SDI | 1 | |
| FPC 5000 (Matrix 12800 Series) | 1 | |
| ISM 182 | 2 | |
| ISM 482 | 6 | |
| Matrix 50 8x4 S-Video Matrix Switcher | 1 | |
| Matrix 50 8x8 Component Video and Audio Matrix Switcher | 1 | |
| Matrix 50 12x4 Composite Video Matrix Switcher | 2 | |
| Matrix 50 12x8 Component Video and Audio Matrix Switcher | 5 | |
| Matrix 50 12x8 Composite Video and Audio Matrix Switcher | 20 | |
| MAV 128 RCA | 7 | |
| MAV 48 SV | 1 | |
| MAV 84 SV | 1 | |
| MAV 84 V | 1 | |
| MAV 88 AV | 2 | |
| MAV 88 V | 1 | |
| MSA 1616 | 1 | |
| SCP 100P control pad (gray) | 4 | |
|
MediaLink?
|
||
| IRCM-DVD | 1 | |
| MLC 206 | 1 | |
| MLM 206 5GWP (white) | 2 | |
| MLS 506SA | 1 | |
|
IP Link?
|
||
| IPA T IPA | 2 | |
| IPL T S6 | 1 | |
|
Distribution Amplifiers
|
||
| Extender WM (black) | 4 | |
| Extender WM (black) | 1 | |
| MDA 3A RCA | 18 | |
| MDA 3AV RCA | 2 | |
| MDA 5A RCA | 9 | |
| P/2 DA1 (USB) | 9 | |
| P/2 DA2 WM (black) | 3 | |
| P/2 DA2 WM (gray) | 2 | |
| P/2 DA2 WM (white) | 83 | |
| P/2 DA2 WM AAP (gray) | 2 | |
| P/2 DA2 WM AAP (white) | 41 | |
| P/2 DA2 WM F AAP (black) | 2 | |
| P/2 DA2 WM F AAP (gray) | 1 | |
| P/2 DA2 WM F AAP (white) | 2 | |
|
Scalers & Scan Converters
|
||
| DVS 406 AD (with SDI & audio) | 1 | |
| IN1408-1 | 1 | |
| SGS 408 | 6 | |
|
Special Purpose Products
|
||
| BBG 6 A | 1 | |
| Cable Cubby AC Power Module - Australia | 1 | |
| DDTX/DDRX DVI | 1 | |
| GLI 1000 5BNC | 13 | |
| GLI 2000 15HD | 1 | |
| HSA 400 (black) | 1 | |
| VS 200 SL | 2 | |
|
Cable Assemblies & Adapters
|
||
| MBC VGA/XGA Buffer (Analog) | 15 | |
|
Accessories
|
||
| Cable Cubby AC Power Module - UK | 1 | |
| Cable Cubby AC Power Module - USA | 1 | |
| CTL120 IR Remote for MSV Series and MSG Series | 1 | |
| FPC 5000 (Matrix 12800 Series) | 2 | |
| HSA 200SE (black) | 2 | |
| MCP 1000S (Slave) | 1 | |
| PRO WP130 S-VIDEO/AUDIO | 43 | |
| PRO WP180 VGA S-VID/AUD | 3 | |
| PRO,HSA402,UK,BLK | 1 | |
| SCP 200 (gray) | 2 | |
| Universal rack shelf, 19" 2U | 64 | |
| WP 130 (unpainted) | 24 | |
| WP 130 (White) | 8 | |